<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adventures in OpenCL: Part 1.5, C++ Bindings</title>
	<atom:link href="http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/feed/" rel="self" type="application/rss+xml" />
	<link>http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adventures-in-opencl-part-1-5-cpp-bindings</link>
	<description>casin&#039; the joint since &#039;85</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:32:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jelmer Wolterink</title>
		<link>http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/comment-page-1/#comment-1595</link>
		<dc:creator>Jelmer Wolterink</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://enja.org/?p=248#comment-1595</guid>
		<description>Thanks for your tutorial. I was looking for a quick start in OpenCL and this really helped me forward.</description>
		<content:encoded><![CDATA[<p>Thanks for your tutorial. I was looking for a quick start in OpenCL and this really helped me forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB</title>
		<link>http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/comment-page-1/#comment-1549</link>
		<dc:creator>KB</dc:creator>
		<pubDate>Thu, 15 Dec 2011 22:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://enja.org/?p=248#comment-1549</guid>
		<description>Thanks for your tutorial, I&#039;m about to use OpenCL in C++ for my Bachelor&#039;s thesis and I&#039;m glad I found your site :)

I think I understood everything, but one question remains: Why do you split the implementation of the functions in cll.h across the two files cll.cpp and part1.cpp ?</description>
		<content:encoded><![CDATA[<p>Thanks for your tutorial, I&#8217;m about to use OpenCL in C++ for my Bachelor&#8217;s thesis and I&#8217;m glad I found your site :)</p>
<p>I think I understood everything, but one question remains: Why do you split the implementation of the functions in cll.h across the two files cll.cpp and part1.cpp ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Lo Chiano</title>
		<link>http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/comment-page-1/#comment-1486</link>
		<dc:creator>Mark Lo Chiano</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://enja.org/?p=248#comment-1486</guid>
		<description>The probable answer to this is a flat out - NO, but is it possible to create new memory elements on the GPU and pass them back to the host?   I am thinking about a situration where new vertexes might need to be created (e.g. tesselation of 3D objects).</description>
		<content:encoded><![CDATA[<p>The probable answer to this is a flat out &#8211; NO, but is it possible to create new memory elements on the GPU and pass them back to the host?   I am thinking about a situration where new vertexes might need to be created (e.g. tesselation of 3D objects).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukasz Iwanski</title>
		<link>http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/comment-page-1/#comment-863</link>
		<dc:creator>Lukasz Iwanski</dc:creator>
		<pubDate>Tue, 17 May 2011 09:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://enja.org/?p=248#comment-863</guid>
		<description>Hey, 
Really nice tutorial. Well done! :)
I am doing research for technology that I should use in voxel based terrain renderer and OpenCL seems like way to go.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Really nice tutorial. Well done! :)<br />
I am doing research for technology that I should use in voxel based terrain renderer and OpenCL seems like way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures in OpenCL Part 3: Constant Memory Structs &#124; enj</title>
		<link>http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/comment-page-1/#comment-751</link>
		<dc:creator>Adventures in OpenCL Part 3: Constant Memory Structs &#124; enj</dc:creator>
		<pubDate>Wed, 30 Mar 2011 20:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://enja.org/?p=248#comment-751</guid>
		<description>[...] is just a slight adaption of my Part 1 (C++, Python) tutorial code, so check those out if you need help getting [...]</description>
		<content:encoded><![CDATA[<p>[...] is just a slight adaption of my Part 1 (C++, Python) tutorial code, so check those out if you need help getting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zozor</title>
		<link>http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/comment-page-1/#comment-705</link>
		<dc:creator>Zozor</dc:creator>
		<pubDate>Mon, 14 Mar 2011 15:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://enja.org/?p=248#comment-705</guid>
		<description>It almost work out of the box on Ubuntu Maverick Meerkat with CUDA drivers enabled. The only modification I had to do was to replace
&lt;code&gt;
exit(0);
&lt;/code&gt;
in your main.cpp by a
&lt;code&gt;
return 0;
&lt;/code&gt;
:)</description>
		<content:encoded><![CDATA[<p>It almost work out of the box on Ubuntu Maverick Meerkat with CUDA drivers enabled. The only modification I had to do was to replace<br />
<code><br />
exit(0);<br />
</code><br />
in your main.cpp by a<br />
<code><br />
return 0;<br />
</code><br />
:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karimkhan</title>
		<link>http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/comment-page-1/#comment-591</link>
		<dc:creator>karimkhan</dc:creator>
		<pubDate>Thu, 13 Jan 2011 06:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://enja.org/?p=248#comment-591</guid>
		<description>Hi dear , Thanks for your code and guidance , I tried to compile and run main.cpp , part2.cpp but it&#039;s giving lots of errors . Was the code complete or need corrections ?</description>
		<content:encoded><![CDATA[<p>Hi dear , Thanks for your code and guidance , I tried to compile and run main.cpp , part2.cpp but it&#8217;s giving lots of errors . Was the code complete or need corrections ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iKlsR</title>
		<link>http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/comment-page-1/#comment-273</link>
		<dc:creator>iKlsR</dc:creator>
		<pubDate>Sat, 04 Sep 2010 16:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://enja.org/?p=248#comment-273</guid>
		<description>arrrgh why cant i escape arrays :)
doing this now on open CL compiled in C# :)</description>
		<content:encoded><![CDATA[<p>arrrgh why cant i escape arrays :)<br />
doing this now on open CL compiled in C# :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures in OpenCL: Part 1, Getting Started &#124; enj</title>
		<link>http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/comment-page-1/#comment-262</link>
		<dc:creator>Adventures in OpenCL: Part 1, Getting Started &#124; enj</dc:creator>
		<pubDate>Sat, 28 Aug 2010 19:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://enja.org/?p=248#comment-262</guid>
		<description>[...] enj   casin&#039; the joint since &#039;85    Skip to content HomeAboutBlenderEnjaPenEnjShapeSide Projects        &#8592; 20 million particles in OpenCL on the GTX480 Adventures in OpenCL: Part 1.5, C++ Bindings &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] enj   casin&#039; the joint since &#039;85    Skip to content HomeAboutBlenderEnjaPenEnjShapeSide Projects        &larr; 20 million particles in OpenCL on the GTX480 Adventures in OpenCL: Part 1.5, C++ Bindings &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures in OpenCL Part 2: Particles with OpenGL &#124; enj</title>
		<link>http://enja.org/2010/07/20/adventures-in-opencl-part-1-5-cpp-bindings/comment-page-1/#comment-257</link>
		<dc:creator>Adventures in OpenCL Part 2: Particles with OpenGL &#124; enj</dc:creator>
		<pubDate>Sat, 28 Aug 2010 02:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://enja.org/?p=248#comment-257</guid>
		<description>[...] this tutorial I use the C++ bindings with less explanation, so see Part 1.5 for a more in-depth explanation or Part 1 to get started with C bindings. As before this code has [...]</description>
		<content:encoded><![CDATA[<p>[...] this tutorial I use the C++ bindings with less explanation, so see Part 1.5 for a more in-depth explanation or Part 1 to get started with C bindings. As before this code has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d3a9pqeyre6pa0.cloudfront.net

Served from: enja.org @ 2012-02-03 23:21:54 -->
